Morinaga Milk has been highly rated by a variety of external institutions as a corporate entity that implements activities aimed at achieving a sustainable society.
Index and Rating | Summary |
---|---|
FTSE Blossom Sector Relative Japan Index |
An index built for companies with relatively excellent ESG practices in each sector |
MSCI Nihonkabu ESG Select Leaders Index
|
An index created for companies with relatively outstanding ESG practices in each sector |
Morningstar Japan ex-REIT Gender Diversity Tilt Index | An index built for companies with excellent practices for gender diversity |
S&P/JPX Carbon Efficient Index | An index composed with a focus on the status of environmental information disclosure and the level of carbon efficiency (carbon emissions per sales) |
SOMPO Sustainability Index | An index designed to build a portfolio of companies with ESG scores exceeding criteria by combining the ESG valuations and stock valuations |
iSTOXX MUTB Japan |
An index created for companies actively supporting businesspersons trying to contribute to resolving business and social issues by assisting them to refine their skills through independent learning and experience, regardless of age or gender |
Morinaga Milk has received commendations from various external organizations for product quality, research activities, and social activities.
Product, Activity | Commendation | Result | Theme |
---|---|---|---|
Child-rearing support activity | Consumer Affairs Agency | Received Commissioner of the Consumer Affairs Agency Commendation | Social activities |
Integrated report | Nikkei Inc. | Received the Award for Excellence at the Third NIKKEI Integrated Report Award | Social activities |
Website | Ministry of the Environment | Selected as Environmentally Sustainable Company at fifth ESG Finance Awards Japan | Social activities |
Product, Activity | Commendation | Result | Theme |
---|---|---|---|
Research on bifidobacteria | NutraIngredients‐Asia Awards | Awarded Ingredient of the Year in the Cognitive Function category | Research Activities |
Research on bifidobacteria | Commendation for Science and Technology (Development Category) by the Minister of Education, Culture, Sports, Science and Technology Award | Science and Technology Award | Research Activities |
Morinaga Milk Online Activities to Support the Growth of the Next Generation | Ministry of Education, Culture, Sports, Science and Technology Award for Companies Promoting Experience-based Learning Activities for Youth | Judging Panel Encouragement Award | Social contribution activity |
Research on bifidobacteria | NutraIngredients‐Asia Awards | Awarded Ingredient of the Year in the Cognitive Function category | research activities |
Food manufacturing system | Japan Food Hygiene Association, Ministry of Health, Labour and Welfare | Received the Excellent Food Hygiene Facility Award | Social activities |
Product, Activity | Commendation | Result | Theme |
---|---|---|---|
Research related to lactobacillus, bifidobacteria, etc. | Japan Society for Lactic Acid Bacteria | Japan Society for Lactic Acid Bacteria Award | Research Activities |
Creap | World Branding Forum | Brand of the Year Awards(DAIRY PRODUCTS – CREAMER category of the World Branding Awards) | Products |
Mt. RAINIER Japan's First Pop-up Newspaper Ad | Nihon Shinbun Kyokai | Newspaper Advertising Prize Excellence Award | Products |
Initiatives related to production and supply of specialty milk | Ministry of Health, Labour and Welfare | Letter of appreciation | Social Contribution Activities |
Child-rearing support | Ministry of Health, Labour and Welfare | Kurumin certification | Social Contribution Activities |
Health Management | Ministry of Economy, Trade and Industry | Outstanding Health and Productivity Management Organization (large enterprise category) certification | Social Contribution Activities |
Initiatives related to LGBTQ | PRIDE Index | Gold rating | Social Contribution Activities |
Product, Activity | Commendation | Result | Theme |
---|---|---|---|
Integrated Report | MerComm, Inc. | Bronze Award in the Traditional Annual Report Division of the International ARC Awards 2021 | Social Contribution Activities |
Child-rearing support | the Minister of Health, Labor and Welfare | “Platinum Kurumin" Certification | Social Contribution Activities |
Health and Productivity Management | Ministry of Economy, Trade and Industry | Outstanding Health and Productivity Management Organization (large enterprise category) |
Social Contribution Activities |
Corporate LGBTQ engagement | The PRIDE Index | Gold | Social Contribution Activities |
Product, Activity | Commendation | Result | Theme |
---|---|---|---|
The MOW ice cream series | The International Taste Institute (iTQi) | Three-Star Superior Taste Award | Products |
Peptide research | The Society for Biotechnology, Japan | Excellent Paper Award | Research Activities |
Health and Productivity Management | Ministry of Economy, Trade and Industry | Outstanding Health and Productivity Management Organization (large enterprise category) |
Social Contribution Activities |
Corporate LGBTQ engagement | The PRIDE Index | Gold | Social Contribution Activities |
"PINO Gatcha," a capsule vending machine–like toy that was included as a gift in "Yochien," a Japanese educational magazine for kindergarten-age children | Japan Packaging Institute | 2020 Japan Packaging Contest Idea Award | Social Contribution Activities |
Product, Activity | Commendation | Result | Theme |
---|---|---|---|
KRAFT Pure (Muku) – Mature Cheddar Flavor | The International Taste Institute (iTQi) | Three-Star Superior Taste Award | Products |
KRAFT Pure (Muku) – Mature Gouda Flavor | The International Taste Institute (iTQi) | Two-Star Superior Taste Award | Products |
Morinaga Jelly series | Mothers' Selection | Grand Prize | Products |
Triple Yogurt | Japan Food Journal | The Blockbuster Food Award | Products |
Bifidobacterium breve M-16V | Nutra Ingredients ‐ Asia Awards | Infant Nutrition Ingredient of the Year | Research Activities |
Research into Bifidobacterium longum BB536 | Japan Packaging Institute | Food Immunology Industry Award | Research Activities |
Product, Activity | Commendation | Result | Theme |
---|---|---|---|
Greek Yogurt PARTHENO Plain (two varieties–with and without sugar) |
The International Taste Institute (iTQi) | Two-Star Superior Taste Award | Products |
Novel Health Functions of Aloe Vera Gel-derived Phytosterols | Japan Society of Nutrition and Food Science | Technological Research Award | Research Activities |
5th Food Industry Mottainai Awards | Japan Organics Recycling Association | Review Committee Chairperson's Award | Social Contribution Activities |
Little Angels Expedition Team Exploring Forest and Food program | Corporate Awards for Youth Experience Activity of Japan's Ministry of Education, Culture, Sports, Science and Technology | Judging Panel Encouragement Award | Social Contribution Activities |